Line with data from Website Paul Kevers: Line 69: Kortrijk - Abele border
Data over de lijn
, | 1853-01-14: |
, , | 1853-06-18: |
, , | 1854-03-18: |
, , | 1854-03-20: |
, , | 1870-06-10: |
1907-01-01: | |
, , | 1950-10-08: |
1987-05-22: |
, | 1853-01-14: |
, , | 1853-06-18: |
, , | 1854-03-18: |
, , | 1854-03-20: |
, , | 1870-06-10: |
1907-01-01: | |
, , | 1950-10-08: |
1987-05-22: |