Line with data from Website Paul Kevers: Line 66: Brugge - Kortrijk
Data over de lijn
, , | 1846-10-04: |
, , | 1847-02-28: |
, , | 1847-03-31: |
, , | 1847-05-01: |
, , | 1847-05-28: |
, , | 1847-07-14: |
1907-01-01: | |
1939: | |
1986-05-20: |
, , | 1846-10-04: |
, , | 1847-02-28: |
, , | 1847-03-31: |
, , | 1847-05-01: |
, , | 1847-05-28: |
, , | 1847-07-14: |
1907-01-01: | |
1939: | |
1986-05-20: |